What Is The Racial Makeup Of Washington State
Washington Population
Washington (U.S. country abbreviation is 'WA') is the north-western state of United states, borders Oregon to the south, British Columbia, province of Canada to the due north, Idaho to the east, Northward Pacific Ocean to the west. Washington was formed in 1853, from part of Oregon Territory, is named afterward United states of america President 'George Washington'. Washington population in 2022 is estimated to be 7.76 1000000, Its 13th most populous state in the U.s., surface area is 71,362 sq miles (184,827 sq km), and rank is 18th. Olympia is the capital metropolis and meridian five cities of Washington state are Seattle, Spokane, Tacoma, Vancouver, Bellevue. Washington state is the largest producer of apples in the United States, State fruit is Apple and World's largest Coffee Chain , Starbucks was founded in one of the Washington's city, Seattle in 1971.Image Source: Northwest Folklife Festival in Seattle, Washington Population of Washington in 2019 is projected to 7.6 million with expected change of 1.33, compared to 1.48 in 2018. According to U.S. 2020 Demography Results, WA population in 2020 is seven,705,281. Washington population in 2021 is estimated to be vii.8 meg.
Yr | Population | % Change |
---|---|---|
2010 | 6,742,902 | |
2011 | six,821,655 | 1.17 |
2012 | half dozen,892,876 | 1.04 |
2013 | 6,962,906 | 1.02 |
2014 | 7,052,439 | 1.29 |
2015 | seven,163,543 | 1.58 |
2016 | vii,294,680 | 1.83 |
2017 | 7,425,432 | 1.79 |
2018 | seven,535,591 | 1.48 |
2019 | seven,635,814 | 1.33 |
2020 | 7,705,281 | census updated July ane, 2020 |
2021* | seven,738,692 | 0.43 |
2022* | seven,765,004 | 0.34 |
Washington Population by Race
According to 2017 demographics estimates population of Washington past race are:
White Population
White population in Washington are 5,500,837, per centum wise 76.72 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Blackness population in Washington are 261,743, percentage wise 3.65 percent are blacks. African American refers to black population in Washington, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such equally Haitian and Jamaican.
Asian Population
Asian population in Washington are 578,822, pct wise 8.07 pct are asians, out of these 96,379 are Asian Indians, 125,238 are Chinese, 99,712 are Filipinos, 37,787 are Japanese, 63,833 are Korean, 73,209 are Vietnamese and 82,664 are other Asian nationals.
Hispanic Population
Hispanic population in Washington are 882,108. Percentage wise 12.30 percent are hispanics, out of these 708,467 are Mexican people, 33,391 are Puerto Ricans, nine,715 are Cubans, and 130,535 are other Hispanic or Latinos. Hispanics may exist of any race, included in applicable race categories.
Out of 46,071 Native Hawaiian and Other Pacific Islanders, half-dozen,959 are Native Hawaiian, 10,665 are Guamanian/Chamorro, 13,705 are Somoans. 94,754 are American Indian or Natives, three,940 belong to Cherokee tribals, 2,425 are Chippewa tribals, 1,434 are Navajos and 2,601 are Sioux tribals.
Full Population | 7,169,967 | Percentage |
---|---|---|
White | five,500,837 | 76.72% |
Black or African American | 261,743 | 3.65% |
American Indian and Alaska Native | 94,754 | 1.322% |
Cherokee tribal grouping | 3,940 | 0.055% |
Chippewa tribal group | 2,425 | 0.034% |
Navajo tribal grouping | i,434 | 0.020% |
Sioux tribal grouping | 2,601 | 0.036% |
Asian Population | 578,822 | 8.07% |
Asian Indian | 96,379 | 1.34% |
Chinese | 125,238 | one.75% |
Filipino | 99,712 | ane.39% |
Japanese | 37,787 | 0.53% |
Korean | 63,833 | 0.89% |
Vietnamese | 73,209 | 1.02% |
Other Asian Population | 82,664 | |
Native Hawaiian and Other Pacific Islander | 46,071 | 0.64% |
Native Hawaiian | 6,959 | 0.097% |
Guamanian or Chamorro | 10,665 | 0.149% |
Samoan | 13,705 | 0.191% |
Other Pacific Islander | 14,742 | |
Some other race | 293,007 | |
Hispanic or Latino | 882,108 | 12.30% |
Mexican | 708,467 | 9.88% |
Puerto Rican | 33,391 | 0.47% |
Cuban | 9,715 | 0.14% |
Other Hispanic or Latino | 130,535 |
Top Cities of Washington
Rank | Cities | Population(2018) |
---|---|---|
i | Seattle | 744,955 |
2 | Spokane | 219,190 |
three | Tacoma | 216,279 |
4 | Vancouver | 183,012 |
5 | Bellevue | 147,599 |
vi | Kent | 129,618 |
7 | Everett | 111,262 |
8 | Renton | 102,153 |
ix | Spokane Valley | 99,703 |
10 | Federal Style | 97,044 |
11 | Yakima | 93,884 |
12 | Bellingham | 90,665 |
thirteen | Kirkland | 89,557 |
14 | Kennewick | 82,943 |
15 | Auburn | 81,905 |
sixteen | Pasco | 74,778 |
17 | Marysville | 69,779 |
18 | Redmond | 67,678 |
19 | Sammamish | 65,733 |
twenty | Lakewood | threescore,538 |
Population Pyramid
Source: 2017 US Census Estimates: Population In 5 Year Age-GroupWashington Population by Age
According to 2019 US population estimates, population of Washington past age is 7,169,967, out of these three,580,888 are male, 3,589,079 are female. The Washington population past age are, under fifteen years is 1,346,849, xv years and over is 5,823,118, 30 years and over is 4,366,050, 65 years and over is 1,029,040 and 85 years and over is 126,877. 49.94 percent are male person, fifty.06 percent are female, 18.78 pct are under 15 years erstwhile, 81.22 percent are 15 years and over, lx.89 percent are 30 years and over, 14.35 percent are 65 years and over, 1.77 percent are 85 years and over. The sexual practice ratio of Washington State is 998.
Languages spoken in WA
In WA country, English is the official language, The native language who speaks at home are, 80.9% speak English at home, eight.4% Spanish.5.7% speak Asian Languages, out of these 26,272 speak Hindi, 3,518 Gujarati, five,405 Urdu, xvi,271 Punjabi, 2,749 Bengali, nine,817 Nepali/Marathi, nine,340 speak Telugu, 8,893 Tamil, , 5,070 Malayalam/Kannada.
People of Mid and East asia whose native are, 98,241 speak Chinese Mandarin/Cantonese, 26,351 Japanese, 47,992 Korean, i,411 Hmong, 61,224 Vietnamese, 16,594 speak Combodia's Khmer language, 12,534 Thai/Lao/Tai-Kadai, 58,642 are Tagalog speakers.
30,581 speak Ilocano, Samoan, Hawaiian, People from middle e are 15,944 Arabic, 3,436 Hebrew.
People from Africa speak, 32,340 Amharic(Ethopians)/Somali, v,380 Yoruba/Twi/Igbo, 6,002 Swahili.
Languages | Population | Percentage |
---|---|---|
Speak simply English | five,438,146 | fourscore.90 |
Spanish Language | 563,389 | 8.38 |
European Linguistic communication | 261,723 | three.89 |
Asian Languages | 386,054 | 5.74 |
Other Languages | 72,510 | 1.08 |
Source: United states of america Census 2017(Tabular array S1601)
Washington Education
There are 1016 high schools in Washington, ranks 13th State in terms of number of schools, Below is the pedagogy levels grouped in Washington country.
Total | Male person | Female | ||
Population xviii to 24 years | 658,536 | 342,274 | 316,262 | |
---|---|---|---|---|
Less than loftier school graduate | 96,236 | 56,391 | 39,845 | |
High school graduate (includes equivalency) | 204,313 | 117,890 | 86,423 | |
Some college or associates degree | 286,169 | 137,985 | 148,184 | |
Bachelors degree or higher | 71,818 | 30,008 | 41,810 | |
Population 25 years and over | four,896,055 | 2,412,161 | 2,483,894 | |
Less than 9th form | 188,200 | 93,075 | 95,125 | |
9th to 12th class, no diploma | 260,358 | 138,827 | 121,531 | |
High school graduate (includes equivalency) | 1,101,904 | 558,326 | 543,578 | |
Some college, no caste | 1,174,696 | 564,333 | 610,363 | |
Associates degree | 483,549 | 218,953 | 264,596 | |
Bachelors degree | 1,064,440 | 522,788 | 541,652 | |
Graduate or professional caste | 622,908 | 315,859 | 307,049 |
White | 3,664,191 | i,802,878 | 1,861,313 | |
---|---|---|---|---|
High school graduate or higher | 3,462,365 | i,695,802 | 1,766,563 | |
Bachelors caste or higher | i,318,711 | 660,422 | 658,289 | |
Blackness or African | 166,428 | 91,133 | 75,295 | |
High schoolhouse graduate or college | 147,423 | 81,674 | 65,749 | |
Bachelors caste or higher | 38,665 | 21,666 | xvi,999 | |
American Indian or Alaska Native lonely | 58,058 | 28,117 | 29,941 | |
High school graduate or higher | 48,063 | 22,663 | 25,400 | |
Bachelors degree or college | 7,630 | 3,061 | 4,569 | |
Asian | 413,040 | 184,142 | 228,898 | |
High school graduate or higher | 360,508 | 165,202 | 195,306 | |
Bachelors degree or higher | 209,598 | 100,282 | 109,316 | |
Native Hawaiian and Other Pacific Islander | 27,479 | 13,313 | 14,166 | |
High school graduate or higher | 24,337 | xi,925 | 12,412 | |
Bachelors caste or higher | 3,360 | 1,514 | i,846 | |
Hispanic or Latino Origin | 435,995 | 228,071 | 207,924 | |
High schoolhouse graduate or college | 281,270 | 142,511 | 138,759 | |
Bachelors degree or higher | 66,077 | 31,342 | 34,735 |
Source: US Demography 2017(Table S1501)
Disability
Population of disabled people in Washington as per table below:
Total civilian not-institutionalized population | 906,836 |
---|---|
Male | 453,885 |
Female | 452,951 |
- | |
White | 744,363 |
Black or African American | 32,538 |
American Indian and Alaska Native alone | sixteen,340 |
Asian | 43,468 |
Native Hawaiian and Other Pacific Islander | 4,670 |
Some other race | 22,363 |
DISABILITY Type | |
With a hearing difficulty | 287,672 |
With a vision difficulty | 155,010 |
With a cognitive difficulty | 356,918 |
With an ambulatory difficulty | 440,227 |
With a cocky-care difficulty | 166,379 |
With an independent living difficulty | 301,611 |
Counties of Washington
Washington state is divided into 39 Counties, King Land is the largest with more two million, followed by Pierce with 891,299, Snohomish Canton with 814,901 and Spokane with 514,631.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Adams Canton | 19,681 | 19,759 | 0.four | 31 | 31 |
Asotin County | 22,507 | 22,610 | 0.v | 28 | 28 |
Benton Canton | 198,453 | 201,877 | i.7 | ten | 10 |
Chelan County | 76,479 | 77,036 | 0.7 | 17 | 17 |
Clallam County | 75,712 | 76,737 | ane.four | 18 | 18 |
Clark Canton | 474,492 | 481,857 | 1.half-dozen | five | 5 |
Columbia Canton | four,023 | 4,059 | 0.ix | 38 | 38 |
Cowlitz County | 106,900 | 108,987 | 2 | 12 | 12 |
Douglas County | 42,167 | 42,907 | 1.8 | 25 | 25 |
Ferry County | seven,590 | 7,649 | 0.8 | 36 | 36 |
Franklin County | 92,117 | 94,347 | 2.4 | 14 | 14 |
Garfield County | 2,205 | 2,247 | 1.9 | 39 | 39 |
Grant County | 95,821 | 97,331 | 1.6 | thirteen | thirteen |
Grays Harbor Canton | 72,553 | 73,901 | 1.9 | 19 | 19 |
Isle Canton | 83,285 | 84,460 | 1.4 | 15 | fifteen |
Jefferson County | 31,191 | 31,729 | 1.seven | 27 | 27 |
King Canton | ii,204,229 | 2,233,163 | 1.three | 1 | ane |
Kitsap Canton | 266,550 | 269,805 | 1.two | 7 | vii |
Kittitas County | 46,157 | 47,364 | ii.6 | 23 | 23 |
Klickitat Canton | 21,750 | 22,107 | 1.6 | 29 | 29 |
Lewis County | 78,230 | 79,604 | 1.8 | 16 | 16 |
Lincoln County | x,579 | ten,740 | 1.5 | 35 | 35 |
Mason Canton | 63,801 | 65,507 | 2.seven | twenty | 20 |
Okanogan Canton | 41,898 | 42,132 | 0.six | 26 | 26 |
Pacific County | 21,684 | 22,036 | 1.6 | 30 | 30 |
Pend Oreille Canton | 13,363 | 13,602 | 1.8 | 33 | 33 |
Pierce Canton | 877,201 | 891,299 | i.half dozen | ii | 2 |
San Juan Canton | xvi,725 | 17,128 | 2.iv | 32 | 32 |
Skagit Canton | 126,026 | 128,206 | i.7 | eleven | 11 |
Skamania County | 11,837 | 11,924 | 0.7 | 34 | 34 |
Snohomish County | 803,039 | 814,901 | 1.v | three | 3 |
Spokane County | 505,928 | 514,631 | 1.7 | 4 | 4 |
Stevens County | 44,667 | 45,260 | ane.3 | 24 | 24 |
Thurston County | 280,289 | 286,419 | 2.2 | 6 | 6 |
Wahkiakum County | 4,280 | iv,426 | 3.iv | 37 | 37 |
Walla Walla Canton | sixty,652 | 60,922 | 0.4 | 21 | 21 |
Whatcom County | 221,650 | 225,685 | 1.8 | 9 | 9 |
Whitman County | 49,344 | 49,791 | 0.nine | 22 | 22 |
Yakima County | 250,377 | 251,446 | 0.four | eight | viii |
© 2019-2022 populationU, Research papers on Population dynamics and Social affairs
Source: https://www.populationu.com/us/washington-population
Posted by: tranwastookey.blogspot.com
0 Response to "What Is The Racial Makeup Of Washington State"
Post a Comment